$240,900
A B At Tamiami Trail Phas
15358 Southwest 11st StMiami, FL 33194

| Price: | $240,900 |
| HOA Fees: | $0 |
| Taxes: | $512,164 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1620 |
| Year Built: | 2005 |
| MLS Listing: | RAMB #M1322953 |
| Style: | One Story |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Dryer, Electric Range, Smoke Detector |
| Flooring: | Ceramic Floor |
topDescription
This is a potential Short Sale: If a court or a lender requires brokerage compensation reduction, the cooperating broker's compensation will be 50% of the gross commission paid. All terms, conditions and price subject to sellers, lenders approval and seller's approval of lenders terms. Submit offers with Addenda for Short Sale and for Due Diligence/Sale of Property "As Is". Please contact listing agent for showing the property.
Information herein deemed reliable, but subject to change.

